Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk
| Chelmsford A C 10K |
| Chelmsford AC |
| Sunday 21 November 2004. 1:14 am |
| Results for All Men in finish order. | Race | Race |
| Place | Time | Name | Team | Race Age Category |
| 1 | 0:30:58 | MUSSETT, Adrian | Colchester Harriers | Senior Men | 1 | 1 |
| 2 | 0:32:48 | CAMPBELL, Iain | Ilford AC | MEN 40 | 551 | 2 |
| 3 | 0:32:56 | BEDFORD, Timothy | Aldershot Farnham & District | Senior Men | 380 | 3 |
| 4 | 0:33:15 | LEWIS, Adam | Norwich Road Runners | Senior Men | 419 | 4 |
| 5 | 0:33:28 | TULLETT, David | Chelmsford | Senior Men | 205 | 5 |
| 6 | 0:33:35 | LENDON, Jason | Havering Mayesbrook | Senior Men | 337 | 6 |
| 7 | 0:33:50 | HESLOP, Garon | Chelmsford | MEN 40 | 570 | 7 |
| 8 | 0:33:54 | CHANDLER, Gary | Springfield Striders | Senior Men | 104 | 8 |
| 9 | 0:33:56 | MUIR, Malcolm | Ilford AC | Senior Men | 420 | 9 |
| 10 | 0:33:59 | CUMMINGS, Tony | Thurrock | MEN 40 | 14 | 10 |
| 11 | 0:34:38 | STAINES, Martyn | Thurrock | Senior Men | 342 | 11 |
| 12 | 0:34:40 | SEAMARK, Jamie | Thurrock | Senior Men | 535 | 12 |
| 13 | 0:34:48 | LANE, Mick | Ranelagh Harriers | MEN 40 | 242 | 13 |
| 14 | 0:35:26 | MISSEN, Matthew | Chelmsford | Senior Men | 477 | 15 |
| 15 | 0:35:30 | COLLINS, Tony | Havering Mayesbrook | Senior Men | 213 | 16 |
| 16 | 0:35:31 | KHAN, Ashraff | Thames Valley Harriers | Senior Men | 389 | 17 |
| 17 | 0:35:32 | HILL, Glen | Chelmsford | Senior Men | 516 | 18 |
| 18 | 0:36:05 | JOHNSON, Pete | Norfolk Gazelles | MEN 50 | 356 | 19 |
| 19 | 0:36:21 | COATES, Chris | Havering Mayesbrook | Senior Men | 596 | 21 |
| 20 | 0:36:37 | MESSER, Ed | Chelmsford | Senior Men | 515 | 22 |
| 21 | 0:36:43 | COOPER, Melvyn | Chelmsford | MEN 40 | 231 | 23 |
| 22 | 0:36:54 | DAVIES, Phil | Halstead Road Runners | MEN 40 | 230 | 24 |
| 23 | 0:37:01 | GIBBS, Martin | Chelmsford | MEN 40 | 474 | 25 |
| 24 | 0:37:02 | COLLINS, Neill | Havering Mayesbrook | Senior Men | 212 | 26 |
| 25 | 0:37:06 | BRIDGELAND, Mick | Chelmsford | MEN 40 | 594 | 27 |
| 26 | 0:37:15 | PEARCE, Ashley | Ilford AC | Senior Men | 9 | 28 |
| 27 | 0:37:18 | FEASEY, Chris | Witham Running Club | Senior Men | 427 | 29 |
| 28 | 0:37:28 | TOMLINSON, Geoffrey | Great Bentley | MEN 40 | 297 | 30 |
| 29 | 0:37:31 | MANLOW, John | MEN 40 | 546 | 31 |
| 30 | 0:37:33 | COOPER, Phil | Thrift Green Trotters | Senior Men | 588 | 32 |
| 31 | 0:37:42 | WOTTON, Sam | Halstead Road Runners | Senior Men | 578 | 33 |
| 32 | 0:37:57 | ROULSON, Nathan | Halstead Road Runners | Senior Men | 482 | 34 |
| 33 | 0:37:58 | CHESTER, Martin | Havering Mayesbrook | Senior Men | 180 | 35 |
| 34 | 0:38:02 | SOLOMONS, Daniel | Thrift Green Trotters | Senior Men | 374 | 36 |
| 35 | 0:38:26 | COUPE, Paul | Serpentine Running Club | Senior Men | 275 | 38 |
| 36 | 0:38:28 | GREEN, Matt | Reading A.C. | Senior Men | 207 | 39 |
| 37 | 0:38:30 | QUANTRILL, Phil | Gt Yarmouth Road Runners | Senior Men | 271 | 40 |
| 38 | 0:38:40 | ADKINS, David | MEN 40 | 326 | 41 |
| 39 | 0:38:43 | HOWARD, Gary | Havering Mayesbrook | MEN 40 | 294 | 42 |
| 40 | 0:38:46 | EDMONDS, Kevin | Thames Valley Harriers | MEN 40 | 385 | 43 |
| 41 | 0:38:47 | BAILEY, Andrew | Halstead Road Runners | MEN 50 | 310 | 44 |
| 42 | 0:38:48 | ADKINS, Peter | Senior Men | 327 | 45 |
| 43 | 0:38:55 | HARRINGTON, David | Senior Men | 319 | 46 |
| 44 | 0:39:02 | TYLER, John | Havering 90 Joggers | MEN 40 | 281 | 47 |
| 45 | 0:39:07 | THORPE, Barry | Chelmsford | MEN 50 | 514 | 48 |
| 46 | 0:39:09 | BEES, Fred | Great Bentley | MEN 50 | 265 | 49 |
| 47 | 0:39:11 | COMISH, Dave | Tiptree Road Runners | Senior Men | 42 | 50 |
| 48 | 0:39:16 | BARNES, Stephen | MEN 40 | 455 | 51 |
| 49 | 0:39:23 | BOWEN, Mark | MEN 50 | 208 | 52 |
| 50 | 0:39:24 | CULLEY, Kirk | Tiptree Road Runners | MEN 40 | 453 | 53 |
| 51 | 0:39:25 | CHAMBERS, John | Thurrock | MEN 40 | 153 | 54 |
| 52 | 0:39:28 | HARDING, Michael | Havering 90 Joggers | Senior Men | 173 | 55 |
| 53 | 0:39:30 | BROCKINGTON, Tim | Springfield Striders | MEN 40 | 73 | 56 |
| 54 | 0:39:32 | HOLDER, Julian | Pitsea Running Club | MEN 40 | 147 | 57 |
| 55 | 0:39:32 | HARDING, Richard | Havering 90 Joggers | MEN 40 | 172 | 58 |
| 56 | 0:39:39 | JACKSON, Mark | Mid Essex Casuals | MEN 40 | 328 | 60 |
| 57 | 0:39:40 | FRIEDRICH, Karsten | Thames Valley Harriers | Senior Men | 390 | 61 |
| RaceMaster98 from Sport Systems +44(0)20 8399 1773 www.sportsystems.co.uk Webresults on |
| Results produced by Chelmsford AC. Printed by Chelmsford AC on 27 March 2005 | Page 1 of 6 |