Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk
| Chelmsford A C 10K, Chelmsford AC - Sunday 21 November 2004. 1:14 am |
| Results for All Competitors in finish order. | Race | Race |
| Place | Time | Name | Team | Race Age Category |
| 58 | 0:39:32 | HARDING, Richard | Havering 90 Joggers | MEN 40 | 172 | 58 |
| 59 | 0:39:39 | JACKSON, Mark | Mid Essex Casuals | MEN 40 | 328 | 60 |
| 60 | 0:39:40 | FRIEDRICH, Karsten | Thames Valley Harriers | Senior Men | 390 | 61 |
| 61 | 0:39:42 | DUTTON, Davis | Pitsea Running Club | MEN 50 | 369 | 62 |
| 62 | 0:39:47 | HANDS, Ken | Senior Men | 433 | 63 |
| 63 | 0:39:49 | WARD, Daniel | Senior Men | 135 | 64 |
| 64 | 0:39:55 | LEE, Garry | Senior Men | 148 | 65 |
| 65 | 0:39:58 | MARCH, Jamie | Barnet & District | Senior Men | 428 | 66 |
| 66 | 0:39:59 | RODIE, Robert | Springfield Striders | MEN 50 | 567 | 67 |
| 67 | 0:39:59 | DOLLING, Michael | Senior Men | 397 | 68 |
| 68 | 0:39:59 | COATES, Richard | Senior Men | 233 | 69 |
| 69 | 0:40:02 | SPONG, Sue | Havering 90 Joggers | WOMEN 45 | 276 | 70 |
| 70 | 0:40:03 | BOWNES, Kevin | Tiptree Road Runners | MEN 40 | 582 | 71 |
| 71 | 0:40:05 | BEER, Martin | Colchester & Tendring | MEN 40 | 65 | 72 |
| 72 | 0:40:07 | CLARK, Alan | Billericay Striders | Senior Men | 253 | 73 |
| 73 | 0:40:10 | SMITH, Philip | Springfield Striders | Senior Men | 557 | 74 |
| 74 | 0:40:12 | TINGLE, Alison | Thames Valley Harriers | WOMEN 35 | 384 | 75 |
| 75 | 0:40:13 | BALL, Martin | Havering 90 Joggers | Senior Men | 376 | 76 |
| 76 | 0:40:15 | OSBORNE, Peter | Senior Men | 243 | 77 |
| 77 | 0:40:19 | TAYLOR, Richard | Springfield Striders | Senior Men | 34 | 78 |
| 78 | 0:40:26 | JONES, Paul | Colchester & Tendring | Senior Men | 31 | 79 |
| 79 | 0:40:32 | EARL, Martyn | Maidstone Harriers | Senior Men | 462 | 80 |
| 80 | 0:40:42 | BYFORD, Graham | Tiptree Road Runners | MEN 40 | 579 | 81 |
| 81 | 0:40:47 | ROBISON, Jamie | Colchester Harriers | Senior Men | 46 | 82 |
| 82 | 0:40:51 | WOOD, Andrew | MEN 40 | 239 | 83 |
| 83 | 0:40:52 | SMITH, John | Senior Men | 214 | 84 |
| 84 | 0:41:01 | PAYNE, Dave | Tiptree Road Runners | MEN 40 | 585 | 85 |
| 85 | 0:41:03 | JONES, David | MEN 40 | 177 | 86 |
| 86 | 0:41:04 | MUSSETT, Annette | Chelmsford | 478 | 87 |
| 87 | 0:41:04 | WILKINSON, David | Thames Valley Harriers | Senior Men | 386 | 88 |
| 88 | 0:41:17 | PETERSON, Calum | Tiptree Road Runners | MEN 40 | 583 | 89 |
| 89 | 0:41:18 | ROBISON, Kevin | Army | MEN 40 | 45 | 90 |
| 90 | 0:41:18 | KEVAN, Peter | MEN 50 | 361 | 91 |
| 91 | 0:41:21 | DUFFY, Chris | Serpentine Running Club | Senior Men | 274 | 92 |
| 92 | 0:41:21 | BUSSEY, Amanda | Southend on Sea | WOMEN 35 | 240 | 93 |
| 93 | 0:41:24 | HAINING, William | Colchester Harriers | MEN 40 | 59 | 94 |
| 94 | 0:41:28 | DEVALL, J | MEN 40 | 23 | 95 |
| 95 | 0:41:36 | TAYLOR, Neil | Havering 90 Joggers | Senior Men | 183 | 96 |
| 96 | 0:41:36 | KNOWLES, Steve | Ilford AC | MEN 40 | 244 | 97 |
| 97 | 0:41:36 | GILROY, Ian | MEN 40 | 370 | 98 |
| 98 | 0:41:43 | YOUNGMAN, Paul | Senior Men | 273 | 99 |
| 99 | 0:41:44 | SYRETT, Jason | Thurrock | Senior Men | 391 | 100 |
| 100 | 0:41:48 | CHILDS, Andrew | Tiptree Road Runners | MEN 40 | 56 | 101 |
| 101 | 0:41:54 | STOKES, Robert | MEN 40 | 511 | 102 |
| 102 | 0:41:55 | BHANJI, Damien | Springfield Striders | Senior Men | 290 | 103 |
| 103 | 0:41:58 | CROMPTON, Rob | Havering 90 Joggers | MEN 50 | 287 | 104 |
| 104 | 0:42:00 | HOCKLEY, Jamie | Leigh on Sea Striders | Senior Men | 576 | 105 |
| 105 | 0:42:01 | GUMMERY, Ian | Leigh on Sea Striders | MEN 40 | 569 | 106 |
| 106 | 0:42:04 | SIMPSON, Peter | Vegetarian Cycling & A.C. | MEN 40 | 251 | 107 |
| 107 | 0:42:04 | PILGRIM, Alan | Senior Men | 408 | 108 |
| 108 | 0:42:04 | RIXON, David | Dovedale Harriers | MEN 50 | 599 | 109 |
| 109 | 0:42:04 | CYBYK, Hazel | Chelmsford | WOMEN 35 | 341 | 110 |
| 110 | 0:42:04 | WATTS, Paul | Senior Men | 15 | 111 |
| 111 | 0:42:11 | LYSONS, Adam | Leigh on Sea Striders | Senior Men | 61 | 112 |
| 112 | 0:42:12 | O`CONNELL, S | Senior Men | 262 | 113 |
| 113 | 0:42:18 | COLEMAN, Ivan | Norfolk Gazelles | MEN 40 | 224 | 114 |
| 114 | 0:42:23 | LEWIS, Stuart | Senior Men | 30 | 115 |
| 115 | 0:42:24 | SKINNER, Edward | Tiptree Road Runners | MEN 40 | 245 | 116 |
| 116 | 0:42:25 | CURTEIS, Mark | Halstead Road Runners | Senior Men | 534 | 117 |
| 117 | 0:42:25 | MATVEICHUK, Kathryn | Witham Running Club | 37 | 118 |
| 118 | 0:42:29 | MOLE, Denis | Havering 90 Joggers | MEN 50 | 592 | 119 |
| RaceMaster98 from Sport Systems +44(0)20 8399 1773 www.sportsystems.co.uk Webresults on |
| Results produced by Chelmsford AC. Printed by Chelmsford AC on 27 March 2005 | Page 2 of 9 |