|
|
Local Timetables |
|
|
Saltfleet to Grimsby - Monday to Saturday Service
Apart From Humberston Academy Which is School Days Only
| Saltfleet | 0735 | 1030 | 1500 | 1825 |
| Lakeside Lido | 0738 | 1033 | 1457 | 1817 |
| North Somercotes | 0740 | 1035 | 1455 | 1815 |
| Conisholme | 0745 | 1040 | 1450 | 1813 |
| Grainthorpe | 0750 | 1045 | 1445 | 1810 |
| Marshchapel | 0755 | 1050 | 1440 | 1805 |
| Cherry Park | 0800 | 1055 | 1435 | 1800 |
| North Cotes | 0805 | 1100 | 1430 | 1755 |
| Tetney Lock | 0810 | 1105 | 1425 | 1753 |
| Tetney - Plough Inn | 0815 | 1110 | 1420 | 1750 |
| Humberston Academy | 0820 | --- | --- | --- |
| Humberston - North Sea Lane | 0825 | 1115 | 1415 | 1745 |
| Tesco - Humberstone Road | 0827 | 1117 | 1413 | 1743 |
| Ladysmith Road | 0830 | 1120 | 1410 | 1740 |
| Asda - Eleanor Street | 0835 | 1125 | 1405 | 1735 |
| Freshney Place Bus Station | 0838 | 1130 | 1400 | 1732 |
| Grimsby College - Nuns Corner | 0845 | --- | --- | 1725 |
Including Good Friday & Excluding All Other Bank Holidays
Saltfleet to Louth Service - Wednesday & Friday
| Saltfleetby - Post Office | 0940 | 1520 |
| Saltfleet - Crown Inn | 0950 | 1510 |
| Lakeside Lido | 0953 | 1507 |
| North Somercotes - Bus Stop | 0955 | 1505 |
| North Somercotes - Fire Station | 1002 | 1458 |
| North Somercotes - South Road | 1004 | 1456 |
| South Somercotes - Town Street | 1007 | 1453 |
| Conisholme | 1012 | 1448 |
| Grainthorpe - Chapel | 1017 | 1443 |
| Marschapel - Chapel | 1022 | 1438 |
| Fulstow - Cross Keys | 1037 | 1423 |
| Covenham - Church | 1040 | 1420 |
| Yarburgh - King Street | 1045 | 1415 |
| Alvingham - Village Hall | 1049 | 1411 |
| Louth Bus Station | 1100 | 1400 |